Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 3 Baths 2,336 SqFt$299,000Coming Soon- 1/23 23
4 Beds 3 Baths 2,191 SqFt$295,000New
4 Beds 2 Baths 1,454 SqFt$219,900Coming Soon- 1/57 57
3 Beds 2 Baths 33 Acres$799,900Open 11/9 12PM-2PM - 1/20 20
3 Beds 2 Baths 1,682 SqFt$169,900Pending - 1/20 20
3 Beds 2 Baths 1,270 SqFt$1,300Active - 1/26 26
3 Beds 2 Baths 1,423 SqFt$265,000Active - 1/11 11
15.4 Acres$259,900Active - 1/20 20
12,300 SqFt$799,000Active - 1/65 65
3 Beds 2 Baths 1,318 SqFt$925,000New - 1/63 63
3 Beds 2 Baths 63.73 Acres$925,000Active - 1/10 10
3 Beds 2 Baths 1,450 SqFt$160,000Active909 Miller (Seller offering $2, 000 closing cost credit ST, New Haven, MO 63068
Listed by ReeceNichols Real Estate
Single Family Home
- 1/59 59
2 Beds 2 Baths 1,749 SqFt$229,000Pending - 1/27 27
3 Beds 2 Baths 1,344 SqFt$270,900Active - 1/25 25
3 Beds 3 Baths 1,486 SqFt$252,500Active - 1/22 22
3 Beds 1 Bath 820 SqFt$135,000Active Under Contract - 1/41 41
4 Beds 2 Baths 1,580 SqFt$149,900Active - 1/28 28
3 Beds 1 Bath 1,527 SqFt$214,900Active - 1/15 15
8.7 Acres Lot$240,000Active - 1/20 20
0.29 Acres Lot$99,000Active - 1/24 24
$349,000Active - 1/27 27
$573,500Hold - 1/57 57
8,558 SqFt$499,900Active

