Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,420 SqFt$278,000New
- 1/23 233 Beds 2 Baths 1,420 SqFt$269,900New
- 1/56 564 Beds 4 Baths 2,348 SqFt$399,000Active Under Contract
- 1/5 53 Beds 2 Baths 1,358 SqFt$302,000Pending
- 1/9 93 Beds 2 Baths 1 SqFt$292,000Active
- 1/3 33 Beds 2 Baths 1,358 SqFt$292,000Active
- 1/43 433 Beds 3 Baths 2,926 SqFt$339,000Pending
- 1/4 43 Beds 2 Baths 1,358 SqFt$292,000Active
- 1/3 33 Beds 2 Baths 1 SqFt$292,000Active
- 1/5 53 Beds 2 Baths 1,358 SqFt$302,000Pending
- $44,750Pending