Filters Reset
Save Search (1)
Save your search to get Alerts
262 Properties
262 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 2,017 SqFt$212,500New
103 Maupin AVE, New Haven, MO 63068
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home
- 1/5 52 Beds 1 Bath 1,517 SqFt$249,900New
- 1/64 643 Beds 3 Baths 2,760 SqFt$345,000New
- 1/29 293 Beds 2 Baths 1,232 SqFt$269,900New
- 1/35 353 Beds 3 Baths 1,716 SqFt$250,000New
- 1/28 284 Beds 2 Baths$207,000Active
- 1/47 473 Beds 2 Baths 1,300 SqFt$229,900Pending
- 1/32 322 Beds 1 Bath 1,117 SqFt$149,900Active Under Contract
- 1/31 313 Beds 2 Baths 1,810 SqFt$269,800Pending
- 1/27 272 Beds 2 Baths 1,187 SqFt$199,000Active
- 1/30 303 Beds 2 Baths 1,670 SqFt$269,500Pending
- 1/32 323 Beds 2 Baths 1,400 SqFt$300,000Active
- 1/36 363 Beds 2 Baths 2,140 SqFt$195,900Active Under Contract
- 1/42 423 Beds 2 Baths 1,260 SqFt$245,000Active Under Contract
- 1/27 273 Beds 2 Baths 1,420 SqFt$273,000Active
- 1/30 303 Beds 3 Baths 1,280 SqFt$249,900Active Under Contract
- 1/23 233 Beds 2 Baths 1,420 SqFt$269,900Pending
- 1/39 393 Beds 2 Baths 2,478 SqFt$320,000Active
- 1/44 442 Beds 3 Baths 2,420 SqFt$343,000Active
- 1/26 262 Beds 2 Baths 1,310 SqFt$270,000Pending
- 1/20 203 Beds 2 Baths 1,385 SqFt$287,000Pending
- 1/24 243 Beds 2 Baths 1,745 SqFt$271,900Active
- 1/14 143 Beds 2 Baths 1,500 SqFt$229,900Active Under Contract
- 1/26 263 Beds 3 Baths 1,378 SqFt$299,900Active
1057 Vardon Meadows DR, Union, MO 63084
Listed by Holmes Property Management Group and Real Estate
Single Family Home