Filters Reset
Save Search (1)
Save your search to get Alerts
492 Properties
492 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 2 Baths 2,150 SqFt$299,900Active
- 1/16 163 Beds 2 Baths 1,470 SqFt$255,000Active
- 1/43 433 Beds 3 Baths 1,838 SqFt$335,000Active Under Contract
- 1/23 234 Beds 1 Bath 1,393 SqFt$325,000Active
- 1/7 74 Beds 2 Baths 1,100 SqFt$209,900Active
1221 W 7th ST, Washington, MO 63090
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/32 323 Beds 1 Bath 1,496 SqFt$309,000Active
- 1/26 263 Beds 2 Baths 1,200 SqFt$205,000Pending
- 1/11 112 Beds 1 Bath 806 SqFt$154,900Active Under Contract
- 1/31 313 Beds 2 Baths 1,483 SqFt$349,900Active
- 1/24 243 Beds 2 Baths 2,064 SqFt$325,000Active
- 1/37 373 Beds 2 Baths 1,434 SqFt$269,900Pending
- 1/34 343 Beds 2 Baths 2,200 SqFt$235,000Active Under Contract
- 1/35 353 Beds 1 Bath 996 SqFt$210,000Pending
- 1/30 304 Beds 2 Baths 2,090 SqFt$339,900Active Under Contract
43 Durham DR, Washington, MO 63090
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home
- 1/23 232 Beds 1 Bath 864 SqFt$169,000Pending
- 1/35 352 Beds 2 Baths 1,848 SqFt$150,000Pending
- 1/6 62 Beds 1 Bath 720 SqFt$130,000Active
- 1/16 163 Beds 3 Baths 1,400 SqFt$329,000Active
- 1/7 73 Beds 2 Baths 1,151 SqFt$210,000Active Under Contract
1175 W 9th ST, Washington, MO 63090
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home
- 1/14 142 Beds 2 Baths 1,712 SqFt$175,000Active
- 1/37 373 Beds 3 Baths 2,150 SqFt$209,900Pending
- 1/13 133 Beds 1 Bath 1,640 SqFt$195,000Active Under Contract
612 S Washington AVE, Union, MO 63084
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home
- 1/33 334 Beds 2 Baths 1,500 SqFt$220,000Active Under Contract
- 1/3 33 Beds 2 Baths 2,716 SqFt$319,900Active