Filters Reset
Save Search (1)
Save your search to get Alerts
266 Properties
266 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
4 Beds 2 Baths 2,226 SqFt$274,000New - 1/57 57
4 Beds 2 Baths 1,826 SqFt$325,000Pending - 1/25 25
3 Beds 3 Baths 1,378 SqFt$284,900New - 1/49 49
2 Beds 2 Baths 1,476 SqFt$215,000Pending - 1/24 24
2 Beds 1 Bath 667 SqFt$150,000Pending
3 Beds 2 Baths 1,229 SqFt$247,000Pending- 1/28 28
2 Beds 1 Bath 1,704 SqFt$219,000Active - 1/50 50
3 Beds 2 Baths 1,387 SqFt$190,900Active - 1/40 40
4 Beds 3 Baths 1,858 SqFt$325,000Active - 1/23 23
3 Beds 2 Baths 1,358 SqFt$319,500Active - 1/60 60
3 Beds 2 Baths 2,350 SqFt$299,900Pending - 1/24 24
2 Beds 3 Baths 1,056 SqFt$160,000Pending - 1/30 30
4 Beds 2 Baths 2,150 SqFt$289,000Active - 1/47 47
3 Beds 2 Baths 2,114 SqFt$419,000Active130 Alferman Lake RD, Washington, MO 63090
Listed by Coldwell Banker Premier Group
Single Family Home
- 1/60 60
3 Beds 2 Baths 1,464 SqFt$340,000Active Under Contract - 1/18 18
3 Beds 2 Baths 988 SqFt$189,000Active - 1/45 45
4 Beds 3 Baths 2,604 SqFt$340,000Pending - 1/28 28
3 Beds 2 Baths 1,064 SqFt$229,900Active - 1/29 29
2 Beds 1 Bath 989 SqFt$215,000Active - 1/27 27
3 Beds 3 Baths 1,783 SqFt$385,000Pending - 1/19 19
2 Beds 2 Baths 1,078 SqFt$185,000Pending - 1/19 19
2 Beds 2 Baths 1,078 SqFt$185,000Pending - 1/37 37
4 Beds 3 Baths 2,004 SqFt$419,000Active - 1/53 53
3 Beds 2 Baths 1,718 SqFt$311,000Active Under Contract

