Filters Reset
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
3 Beds 2 Baths 1,300 SqFt$359,000Active Under Contract - 1/12 12
3 Beds 2 Baths 1,800 SqFt$494,500Active Under Contract - 1/19 19
3 Beds 2 Baths 1,520 SqFt$372,500Active Under Contract - 1/8 8
3 Beds 2 Baths 1,600 SqFt$330,000Pending - 1/6 6
2 Beds 2 Baths 1,300 SqFt$325,000Pending - 1/17 17
3 Beds 2 Baths 1,470 SqFt$325,000Pending - 1/11 11
15.4 Acres$259,900Active - 1/19 19
3 Beds 2 Baths 1,239 SqFt$249,000Open Sun 1PM-3PM926 Osage Villa CT, Villa Ridge, MO 63089
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/63 63
3 Beds 3 Baths 2,600 SqFt$332,000Open Sun 12PM-2PM - 1/25 25
3 Beds 3 Baths 1,378 SqFt$284,900Open Sun 1PM-3PM - 1/22 22
4 Beds 2 Baths 1,530 SqFt$339,900Open Sun 1PM-3PM - 1/67 67
4 Beds 4 Baths 3,791 SqFt$475,000Open Sun 1PM-3PM - 1/34 34
4 Beds 3 Baths 2,613 SqFt$335,000Open Sun 12PM-2PM - 1/9 9
3 Beds 3 Baths 1,480 SqFt$345,900Coming Soon - 1/26 26
3 Beds 3 Baths 1,421 SqFt$2,400New - 1/17 17
3 Beds 2 Baths 1,638 SqFt$259,900New
4 Beds 2 Baths 1,680 SqFt$215,000Coming Soon- 3D
4 Beds 3 Baths 1,550 SqFt$349,900New - 1/40 40
4 Beds 1 Bath 1,540 SqFt$235,000Coming Soon - 1/38 38
3 Beds 2 Baths 2,057 SqFt$225,000New
3 Beds 2 Baths 1,512 SqFt$342,500Coming Soon- 1/43 43
3 Beds 2 Baths 1,985 SqFt$367,000Active Under Contract345 Nottingham DR, Marthasville, MO 63357
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/28 28
3 Beds 3 Baths 2,301 SqFt$365,000New246 Ridgeway DR, Union, MO 63084
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,508 SqFt$245,000New

