Filters Reset
Save Search
Save your search to get Alerts
97 Properties
97 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,418 SqFt$274,000Active - 1/13 13
3 Beds 2 Baths 1,250 SqFt$264,900Active Under Contract - 1/26 26
2 Beds 1 Bath 1,092 SqFt$149,000Pending - 1/35 35
4 Beds 3 Baths 2,484 SqFt$297,500Active - 1/16 16
2 Beds 2 Baths 1,332 SqFt$248,900Active - 1/34 34
3 Beds 2 Baths 1,167 SqFt$240,000Active Under Contract - 1/42 42
3 Beds 2 Baths 1,571 SqFt$269,900Active Under Contract - 1/95 95
4 Beds 3 Baths 3,216 SqFt$445,000Active - 1/50 50
4 Beds 2 Baths 1,859 SqFt$239,000Pending - 1/32 32
3 Beds 2 Baths 1,548 SqFt$219,500Active Under Contract - 1/17 17
2 Beds 1 Bath 1,020 SqFt$212,900Active2 Summerfield at St. Andrews Commons, Union, MO 63084
Listed by ListWithFreedom.com Inc
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,167 SqFt$240,000Active - 1/47 47
5 Beds 4 Baths 2,256 SqFt$314,000Active - 1/16 16
3 Beds 2 Baths 1,470 SqFt$225,000Pending - 1/32 32
3 Beds 1 Bath 1,496 SqFt$289,000Active - 1/99 99
3 Beds 4 Baths 3,843 SqFt$949,000Active - 1/16 16
3 Beds 3 Baths 1,400 SqFt$300,000Active - 1/3 3
3 Beds 2 Baths 2,716 SqFt$328,400Pending - 1/2 2
3 Beds 2 Baths 1,358 SqFt$303,000Active - 1/17 17
3 Beds 3 Baths 1,378 SqFt$244,900Active - 1/47 47
4 Beds 3 Baths 1,806 SqFt$335,000Active - 1/12 12
3 Beds 2 Baths 2,716 SqFt$329,900Pending - 1/76 76
4 Beds 5 Baths 2,269 SqFt$499,900Pending - 1/27 27
4 Beds 3 Baths 2,083 SqFt$339,900Active

