Filters Reset
Save Search
Save your search to get Alerts
71 Properties
71 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,340 SqFt$320,000Open Sat 2PM-4PM - 1/12 12
2 Beds 1 Bath 1,020 SqFt$271,191Open Sat 12PM-3PM - 1/27 27
3 Beds 3 Baths 1,378 SqFt$273,900Open Sun 1PM-3PM - 1/19 19
3 Beds 2 Baths 1,279 SqFt$316,118Open Sat 12PM-3PM - 1/92 92
5 Beds 5 Baths 5,073 SqFt$1,900,000New - 1/24 24
3 Beds 2 Baths 1,460 SqFt$398,000New - 1/47 47
5 Beds 4 Baths 3,900 SqFt$985,000New - 1/18 18
3 Beds 2 Baths 1,352 SqFt$214,900Active Under Contract - 1/24 24
2 Beds 2 Baths 1,187 SqFt$174,900Pending - 1/38 38
3 Beds 2 Baths 1,905 SqFt$385,000Active Under Contract - 1/5 5
2 Beds 1 Bath 1,056 SqFt$99,000New - 1/7 7
3 Beds 1 Bath 1,316 SqFt$174,900Active Under Contract - 1/25 25
3 Beds 2 Baths 1,418 SqFt$269,900Active - 1/21 21
2 Beds 1 Bath 835 SqFt$69,900Pending - 1/26 26
3 Beds 2 Baths 1,512 SqFt$264,500Active Under Contract - 1/2 2
3 Beds 1 Bath 1,193 SqFt$175,000Active - 1/32 32
4 Beds 1 Bath 1,016 SqFt$229,900Active - 1/24 24
3 Beds 2 Baths 1,336 SqFt$284,800Active
4 Beds 2 Baths 988 SqFt$244,900Active Under Contract- 1/44 44
4 Beds 2 Baths 1,859 SqFt$239,000Active - 1/32 32
4 Beds 3 Baths 1,728 SqFt$281,900Active3 Sterling at St. Andrews Manors, Union, MO 63084
Listed by ListWithFreedom.com Inc
Single Family Home
- 1/35 35
3 Beds 3 Baths 1,557 SqFt$419,900Active - 1/30 30
3 Beds 2 Baths 1,104 SqFt$249,000Active Under Contract - 1/33 33
3 Beds 2 Baths 1,444 SqFt$315,000Active Under Contract
- 1
- 2
- 3

