Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
4 Beds 2 Baths 1,534 SqFt$289,000Active Under Contract - 1/56 56
3 Beds 4 Baths 2,623 SqFt$464,900Active - 1/33 33
$742,000Active - 1/75 75
5 Beds 4 Baths 3,843 SqFt$659,900New - 1/21 21
3 Beds 2 Baths 1,176 SqFt$200,000Pending - 1/60 60
3 Beds 3 Baths 2,167 SqFt$310,000New - 1/24 24
2 Beds 2 Baths 924 SqFt$185,000Active Under Contract - 1/2 2
3 Beds 3 Baths 2,736 SqFt$349,000Coming Soon - 1/28 28
4 Beds 2 Baths 1,850 SqFt$270,000Active Under Contract - 1/46 46
3 Beds 2 Baths 1,371 SqFt$249,900Active Under Contract - 1/23 23
3 Beds 2 Baths 1,064 SqFt$175,000Hold - 1/37 37
4 Beds 3 Baths 2,708 SqFt$324,900Pending - 1/29 29
3 Beds 1 Bath 1,407 SqFt$228,000Active - 1/33 33
3 Beds 2 Baths 1,340 SqFt$225,000Active - 1/36 36
3 Beds 2 Baths 1,400 SqFt$275,000Pending - 1/41 41
3 Beds 1 Bath 1,290 SqFt$212,000Active115 North Christine Street, Union, MO 63084
Listed by Elite Land & Auction Co, LLC
Single Family Home
- 1/14 14
1 Bed 1 Bath 780 SqFt$125,000Active - 1/25 25
4 Beds 2 Baths 1,820 SqFt$220,000Pending - 1/28 28
3 Beds 2 Baths 1,989 SqFt$380,171Active - 1/46 46
3 Beds 3 Baths 2,521 SqFt$342,900Active Under Contract - 1/43 43
3 Beds 3 Baths 3,506 SqFt$485,000Active - 1/58 58
3 Beds 1 Bath 1,577 SqFt$400,000Pending - 1/19 19
3 Beds 2 Baths 1,548 SqFt$325,000Active - 1/21 21
4 Beds 3 Baths 1,774 SqFt$317,400Active
- 1
- 2
- 3
- 4

