Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 1 Bath 1,048 SqFt$197,000Open 11/8 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,167 SqFt$245,000Active - 1/21 21
3 Beds 3 Baths 1,810 SqFt$249,900Pending - 1/42 42
3 Beds 2 Baths 1,571 SqFt$269,900Active Under Contract - 1/95 95
4 Beds 3 Baths 3,216 SqFt$445,000Active - 1/50 50
4 Beds 2 Baths 1,859 SqFt$245,000Active - 1/32 32
3 Beds 2 Baths 1,548 SqFt$219,500Active Under Contract - 1/17 17
2 Beds 1 Bath 1,020 SqFt$212,900Active2 Summerfield at St. Andrews Commons, Union, MO 63084
Listed by ListWithFreedom.com Inc
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,496 SqFt$260,000Active Under Contract - 1/15 15
3 Beds 2 Baths 1,167 SqFt$240,000Active - 1/47 47
5 Beds 4 Baths 2,256 SqFt$314,000Active - 1/16 16
3 Beds 2 Baths 1,470 SqFt$225,000Pending - 1/32 32
3 Beds 1 Bath 1,496 SqFt$289,000Active - 1/99 99
3 Beds 4 Baths 3,843 SqFt$949,000Active - 1/16 16
3 Beds 3 Baths 1,400 SqFt$300,000Active - 1/14 14
2 Beds 2 Baths 1,712 SqFt$175,000Active Under Contract - 1/3 3
3 Beds 2 Baths 2,716 SqFt$328,400Pending - 1/2 2
3 Beds 2 Baths 1,358 SqFt$303,000Active - 1/20 20
3 Beds 2 Baths 1,279 SqFt$279,900Pending - 1/17 17
3 Beds 3 Baths 1,378 SqFt$244,900Active - 1/15 15
2 Beds 1 Bath 1,020 SqFt$229,900Pending - 1/16 16
2 Beds 1 Bath 1,020 SqFt$224,900Pending - 1/4 4
1 Bed 1 Bath 400 SqFt$47,500Active - 1/12 12
3 Beds 2 Baths 2,716 SqFt$329,900Pending

