Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
4 Beds 4 Baths 3,200 SqFt$775,000New - 1/49 49
4 Beds 4 Baths 4,178 SqFt$719,000New - 1/48 48
6 Beds 4 Baths 4,898 SqFt$685,000Coming Soon - 1/50 50
4 Beds 4 Baths 3,188 SqFt$495,000Active - 1/23 23
5 Beds 4 Baths 3,300 SqFt$715,000Active Under Contract - 1/61 61
4 Beds 4 Baths 4,000 SqFt$795,000Active - 1/56 56
3 Beds 4 Baths 2,623 SqFt$474,900Active - 1/5 5
4 Beds 4 Baths 3,100 SqFt$600,000Active Under Contract217 Fiddler's Close RD #217 STB Phase V, Washington, MO 63090
Listed by RE/MAX Today
Single Family Home
- 1/90 90
3 Beds 5 Baths 4,093 SqFt$1,250,000Pending - 1/13 13
4 Beds 4 Baths 3,400 SqFt$750,000Active - 1/12 12
4 Beds 4 Baths 3,000 SqFt$595,000Active - 1/32 32
4 Beds 4 Baths 3,700 SqFt$800,000Active Under Contract - 1/59 59
3 Beds 4 Baths 2,400 SqFt$875,000Open Sun 1PM-3PM - 1/8 8
4 Beds 4 Baths 1,867 SqFt$589,900Pending - 1/71 71
4 Beds 4 Baths 4,246 SqFt$879,000New - 1/41 41
5 Beds 4 Baths 5,400 SqFt$699,000Active817 W Gray Friar, Marthasville, MO 63357
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/88 88
3 Beds 4 Baths 3,780 SqFt$999,900Pending - 1/44 44
5 Beds 4 Baths 2,400 SqFt$2,800Pending - 3D
4 Beds 5 Baths 3,245 SqFt$795,000Active - 1/2 2
4 Beds 4 Baths 3,937 SqFt$825,000Hold - 1/73 73
5 Beds 4 Baths 7,086 SqFt$1,595,000Active - 1/71 71
4 Beds 4 Baths 2,658 SqFt$550,000Pending - 1/26 26
3 Beds 4 Baths 2,600 SqFt$795,000Active - 1/59 59
4 Beds 4 Baths 3,482 SqFt$465,000Pending
- 1
- 2
- 3

