Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
5 Beds 4 Baths 5,541 SqFt$925,000Active - 1/78 78
3 Beds 4 Baths 4,721 SqFt$2,600,000Active - 1/17 17
2 Beds 4 Baths 2,540 SqFt$839,900Active - 1/94 94
7 Beds 8 Baths 11,239 SqFt$3,595,000Active - 1/44 44
5 Beds 4 Baths 3,517 SqFt$739,000Active221 Stoneledge CT, Marthasville, MO 63357
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/46 46
3 Beds 4 Baths 2,808 SqFt$649,900Active Under Contract - 1/99 99
4 Beds 6 Baths 6,891 SqFt$1,799,000Active - 1/67 67
4 Beds 4 Baths 25.06 Acres$892,000Active - 1/72 72
3 Beds 4 Baths 4,880 SqFt$1,125,000Active - 1/72 72
3 Beds 4 Baths 16 Acres$1,125,000Active - 1/67 67
4 Beds 4 Baths 3,819 SqFt$892,000Active - 1/19 19
2 Beds 5 Baths 2,305 SqFt$824,900Active - 1/78 78
3 Beds 4 Baths 4,721 SqFt$2,600,000Active

