Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/98 985 Beds 7 Baths 8,255 SqFt$1,995,000Active
- 1/65 653 Beds 3 Baths 2,958 SqFt$519,000Active
859 Scenic Ridge DR, Washington, MO 63090
Listed by Coldwell Banker Premier Group
Single Family Home
- 1/55 554 Beds 4 Baths 3,845 SqFt$510,000Active Under Contract
- 1/61 614 Beds 3 Baths 4,050 SqFt$1,000,000Pending
- 1/60 605 Beds 4 Baths 3,741 SqFt$565,000Active
- 1/58 583 Beds 3 Baths 2,450 SqFt$675,000Active
- 1/53 534 Beds 3 Baths 2,400 SqFt$495,000Active Under Contract
- 1/51 515 Beds 4 Baths 5,541 SqFt$925,000Active
- 1/78 783 Beds 4 Baths 4,721 SqFt$2,600,000Active
- 1/18 182 Beds 4 Baths 2,540 SqFt$839,900Active
- 1/94 947 Beds 8 Baths 11,239 SqFt$3,595,000Active
- 1/75 755 Beds 5 Baths 19.75 Acres$1,240,000Active
- 1/68 683 Beds 3 Baths 3,588 SqFt$1,190,000Active
- 1/66 665 Beds 3 Baths 2,839 SqFt$615,000Active Under Contract
- 1/46 465 Beds 4 Baths 3,517 SqFt$739,000Active
221 Stoneledge CT, Marthasville, MO 63357
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/38 382 Beds 3 Baths 2,610 SqFt$599,984Active
2286 Statten DR, Washington, MO 63090
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/99 994 Beds 6 Baths 6,891 SqFt$1,799,000Active
- 1/67 674 Beds 4 Baths 25.06 Acres$892,000Hold
- 1/72 723 Beds 4 Baths 4,880 SqFt$1,125,000Active
- 1/72 723 Beds 4 Baths 16 Acres$1,125,000Active
- 1/71 714 Beds 3 Baths 4,000 SqFt$695,000Active
17102 Deer Mountain RD, Marthasville, MO 63357
Listed by ReeceNichols Real Estate
Single Family Home
- 1/67 674 Beds 4 Baths 3,819 SqFt$892,000Hold
- 1/19 192 Beds 5 Baths 2,305 SqFt$824,900Active
- 1/78 783 Beds 4 Baths 4,721 SqFt$2,600,000Active