Filters Reset
Save Search (1)
Save your search to get Alerts
305 Properties
305 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 1 Bath 1,008 SqFt$235,000Pending
- 1/35 353 Beds 1 Bath 1,000 SqFt$174,900Pending
- 1/62 622 Beds 1 Bath 2,200 SqFt$299,900Pending
- 1/14 144 Beds 2 Baths 1,621 SqFt$249,900Active
- 1/24 243 Beds 2 Baths 1,248 SqFt$239,900Pending
- 1/25 253 Beds 2 Baths 1,140 SqFt$235,000Pending
- 1/28 282 Beds 1 Bath 950 SqFt$184,900Active
- 1/27 272 Beds 2 Baths 1,220 SqFt$189,900Active Under Contract
- 1/36 364 Beds 3 Baths 2,300 SqFt$285,000Pending
- 1/40 403 Beds 2 Baths 2,170 SqFt$260,000Pending
- 1/8 83 Beds 1 Bath 1,156 SqFt$179,000Active
- 1/29 293 Beds 3 Baths 1,235 SqFt$290,000Active
- 1/12 122 Beds 1 Bath 884 SqFt$148,600Active Under Contract
- 1/40 403 Beds 2 Baths 1,656 SqFt$255,000Pending
- 1/16 164 Beds 2 Baths 2,559 SqFt$325,000Active
- 1/5 53 Beds 2 Baths 1,358 SqFt$302,000Pending
- 1/59 593 Beds 3 Baths 2,040 SqFt$310,000Pending
- 1/25 252 Beds 2 Baths 1,187 SqFt$204,900Active
- 1/3 33 Beds 2 Baths 1,656 SqFt$79,900Active
- 1/11 113 Beds 2 Baths 2,846 SqFt$304,500Pending
- 1/17 173 Beds 3 Baths 1,378 SqFt$279,668Active
- 1/12 124 Beds 3 Baths 2,275 SqFt$242,000Active Under Contract
- 1/67 673 Beds 3 Baths 2,349 SqFt$350,000Active
- 1 Bath 367 SqFt$32,000Active