Filters Reset
Save Search (1)
Save your search to get Alerts
267 Properties
267 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
2,408 SqFt$125,000Pending - 1/54 54
3 Beds 3 Baths 2,280 SqFt$339,900Open Sun 12PM-2PM - 1/35 35
3 Beds 2 Baths 1,400 SqFt$297,500Open Sat 12PM-2PM - 1/46 46
3 Beds 2 Baths 1,350 SqFt$365,500Open Sun 12PM-2PM - 1/47 47
4 Beds 4 Baths 2,851 SqFt$462,000New - 1/33 33
3 Beds 3 Baths 2,656 SqFt$325,000New - 1/39 39
3 Beds 2 Baths 1,433 SqFt$315,000New - 1/4 4
3 Beds 3 Baths 1,796 SqFt$339,000Coming Soon - 1/27 27
2 Beds 2 Baths 728 SqFt$209,900Coming Soon - 1/3 3
3 Beds 2 Baths 1,962 SqFt$269,000Coming Soon - 1/19 19
3 Beds 2 Baths 1,239 SqFt$249,000New926 Osage Villa CT, Villa Ridge, MO 63089
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/2 2
3 Beds 2 Baths 1,985 SqFt$367,000Coming Soon345 Nottingham DR, Marthasville, MO 63357
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/49 49
3 Beds 3 Baths 2,480 SqFt$315,000Pending - 1/20 20
3 Beds 2 Baths 1,400 SqFt$268,000New - 1/34 34
2 Beds 1 Bath 928 SqFt$199,000New - 1/63 63
3 Beds 3 Baths 1,392 SqFt$339,000New - 1/35 35
3 Beds 2 Baths 1,548 SqFt$345,000New - 1/6 6
4 Beds 3 Baths 2,472 SqFt$275,000Active Under Contract - 1/52 52
4 Beds 2 Baths 2,226 SqFt$274,000New - 1/57 57
4 Beds 2 Baths 1,826 SqFt$325,000Pending - 1/25 25
3 Beds 3 Baths 1,378 SqFt$284,900Active - 1/49 49
2 Beds 2 Baths 1,476 SqFt$215,000Pending - 1/24 24
2 Beds 1 Bath 667 SqFt$150,000Pending
3 Beds 2 Baths 1,229 SqFt$247,000Pending

