Filters Reset
Save Search (1)
Save your search to get Alerts
278 Properties
278 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 2 Baths 1,985 SqFt$367,000Active Under Contract345 Nottingham DR, Marthasville, MO 63357
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/28 28
3 Beds 3 Baths 2,301 SqFt$365,000Pending246 Ridgeway DR, Union, MO 63084
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,508 SqFt$245,000New - 1/23 23
3 Beds 3 Baths 3,305 SqFt$395,000New - 1/46 46
3 Beds 3 Baths 1,796 SqFt$339,000Active Under Contract - 1/54 54
4 Beds 2 Baths 1,664 SqFt$212,000Active Under Contract - 1/27 27
2 Beds 2 Baths 1,358 SqFt$209,900Pending - 1/32 32
3 Beds 2 Baths 1,453 SqFt$349,000New - 1/3 3
3 Beds 2 Baths 1,962 SqFt$269,000New - 1/3 3
3 Beds 2 Baths 1,452 SqFt$329,500New - 1/49 49
4 Beds 4 Baths 2,851 SqFt$455,000Active - 1/33 33
3 Beds 3 Baths 2,656 SqFt$325,000Active - 1/39 39
3 Beds 2 Baths 1,433 SqFt$315,000Active Under Contract - 1/49 49
3 Beds 3 Baths 2,480 SqFt$315,000Pending - 1/34 34
2 Beds 1 Bath 928 SqFt$195,900Active - 1/35 35
3 Beds 2 Baths 1,548 SqFt$345,000Active - 1/6 6
4 Beds 3 Baths 2,472 SqFt$275,000Active Under Contract - 1/52 52
4 Beds 2 Baths 2,226 SqFt$274,000Active - 1/57 57
4 Beds 2 Baths 1,826 SqFt$325,000Pending - 1/49 49
2 Beds 2 Baths 1,476 SqFt$215,000Pending - 1/24 24
2 Beds 1 Bath 667 SqFt$150,000Pending
3 Beds 2 Baths 1,229 SqFt$247,000Pending- 1/28 28
2 Beds 1 Bath 1,704 SqFt$219,000Active - 1/50 50
3 Beds 2 Baths 1,387 SqFt$184,900Active

