Filters Reset
Save Search (1)
Save your search to get Alerts
271 Properties
271 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
2 Beds 2 Baths 1,300 SqFt$325,000Pending - 1/17 17
3 Beds 2 Baths 1,470 SqFt$325,000Pending - 1/11 11
15.4 Acres$259,900Active - 1/46 46
3 Beds 3 Baths 1,796 SqFt$339,000Open Sat 12PM-2PM - 1/4 4
3 Beds 2 Baths 1,508 SqFt$245,000Coming Soon - 1/49 49
4 Beds 4 Baths 2,851 SqFt$462,000Open Sun 12PM-2PM - 1/43 43
3 Beds 2 Baths 1,985 SqFt$367,000Coming Soon345 Nottingham DR, Marthasville, MO 63357
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/40 40
4 Beds 3 Baths 1,988 SqFt$384,900Open Sun 1PM-3PM - 1/18 18
3 Beds 3 Baths 1,484 SqFt$269,900Open Sun 1PM-3PM201 Boardwalk CT, Union, MO 63084
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/54 54
3 Beds 3 Baths 2,280 SqFt$339,900Open Sun 12PM-2PM - 1/26 26
2 Beds 1 Bath 1,414 SqFt$229,000Open Sat 11AM-1PM - 1/40 40
3 Beds 2 Baths 1,422 SqFt$278,500Open Sun 1PM-3PM107 Rottmann DR, Marthasville, MO 63357
Listed by Keller Williams Realty St. Louis
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,400 SqFt$297,500Open Sat 12PM-2PM - 1/26 26
3 Beds 1 Bath 1,048 SqFt$197,000Open Sat 12PM-2PM - 1/46 46
3 Beds 2 Baths 1,350 SqFt$365,500Open Sun 12PM-2PM - 1/20 20
3 Beds 2 Baths 1,279 SqFt$284,900Open Sat 12PM-3PM - 1/15 15
2 Beds 1 Bath 1,020 SqFt$234,900Open Sat 12PM-3PM - 1/24 24
3 Beds 3 Baths 1,728 SqFt$299,900Open Sat 12PM-3PM - 1/16 16
2 Beds 1 Bath 1,020 SqFt$229,900Open Sat 12PM-3PM - 1/23 23
3 Beds 3 Baths 3,305 SqFt$395,000New - 1/54 54
4 Beds 2 Baths 1,664 SqFt$212,000New - 1/27 27
2 Beds 2 Baths 1,358 SqFt$209,900New - 1/7 7
3 Beds 2 Baths 1,453 SqFt$349,000New - 1/3 3
3 Beds 2 Baths 1,962 SqFt$269,000New

