Filters Reset
Save Search (1)
Save your search to get Alerts
274 Properties
274 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
3 Beds 2 Baths 1,300 SqFt$359,000Active Under Contract - 1/12 12
3 Beds 2 Baths 1,800 SqFt$494,500Active Under Contract - 1/21 21
3 Beds 2 Baths 1,600 SqFt$420,000Pending - 1/19 19
3 Beds 2 Baths 1,520 SqFt$372,500Active Under Contract - 1/8 8
3 Beds 2 Baths 1,600 SqFt$330,000Pending - 1/6 6
2 Beds 2 Baths 1,300 SqFt$325,000Pending - 1/17 17
3 Beds 2 Baths 1,470 SqFt$325,000Pending - 1/11 11
15.4 Acres$259,900Active - 1/25 25
3 Beds 3 Baths 1,378 SqFt$284,900Open Sun 1PM-3PM - 1/22 22
4 Beds 2 Baths 1,530 SqFt$339,900Open Sun 1PM-3PM - 1/34 34
4 Beds 3 Baths 2,613 SqFt$335,000Open Sun 12PM-2PM - 3D
4 Beds 3 Baths 1,550 SqFt$349,900New - 1/40 40
4 Beds 1 Bath 1,540 SqFt$235,000Coming Soon - 1/38 38
3 Beds 2 Baths 2,057 SqFt$225,000New
3 Beds 2 Baths 1,512 SqFt$342,500Coming Soon- 1/43 43
3 Beds 2 Baths 1,985 SqFt$367,000Active Under Contract345 Nottingham DR, Marthasville, MO 63357
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/28 28
3 Beds 3 Baths 2,301 SqFt$365,000New246 Ridgeway DR, Union, MO 63084
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,508 SqFt$245,000New - 1/23 23
3 Beds 3 Baths 3,305 SqFt$395,000New - 1/46 46
3 Beds 3 Baths 1,796 SqFt$339,000Active Under Contract - 1/54 54
4 Beds 2 Baths 1,664 SqFt$212,000Active Under Contract - 1/27 27
2 Beds 2 Baths 1,358 SqFt$209,900Pending - 1/32 32
3 Beds 2 Baths 1,453 SqFt$349,000New - 1/3 3
3 Beds 2 Baths 1,962 SqFt$269,000New

