Filters Reset
Save Search (1)
Save your search to get Alerts
274 Properties
274 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24
3 Beds 3 Baths 1,421 SqFt$2,100New
3 Beds 2 Baths 1,436 SqFt$189,900Coming Soon- 1/42 42
3 Beds 2 Baths 1,665 SqFt$267,000New
3 Beds 2 Baths 1,082 SqFt$237,500Coming Soon- 1/23 23
4 Beds 3 Baths 2,238 SqFt$1,650New - 3D
3 Beds 3 Baths 2,237 SqFt$341,990New - 1/19 19
3 Beds 2 Baths 1,400 SqFt$319,900Active Under Contract - 1/31 31
3 Beds 2 Baths 1,889 SqFt$292,000Pending - 1/41 41
5 Beds 2 Baths 1,680 SqFt$215,000New - 1/62 62
4 Beds 3 Baths 2,394 SqFt$424,900Pending - 1/36 36
3 Beds 3 Baths 1,650 SqFt$389,900Active - 1/40 40
4 Beds 1 Bath 1,540 SqFt$235,000Active - 1/67 67
4 Beds 4 Baths 3,819 SqFt$350,000Active
3 Beds 2 Baths 1,512 SqFt$342,500Active- 1/25 25
3 Beds 2 Baths 1,654 SqFt$275,000Active - 1/17 17
3 Beds 2 Baths 1,638 SqFt$259,900Pending - 3D
4 Beds 3 Baths 1,550 SqFt$349,900Active - 1/38 38
3 Beds 2 Baths 2,057 SqFt$225,000Active Under Contract - 1/43 43
3 Beds 2 Baths 1,985 SqFt$367,000Active Under Contract345 Nottingham DR, Marthasville, MO 63357
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/28 28
3 Beds 3 Baths 2,301 SqFt$365,000Pending246 Ridgeway DR, Union, MO 63084
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,508 SqFt$245,000Active - 1/23 23
3 Beds 3 Baths 3,305 SqFt$395,000Pending - 1/46 46
3 Beds 3 Baths 1,796 SqFt$339,000Pending - 1/54 54
4 Beds 2 Baths 1,664 SqFt$212,000Active Under Contract

