Filters Reset
Save Search (2)
Save your search to get Alerts
302 Properties
302 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 4 Baths 1,370 SqFt$325,000Open Sun 11AM-1PM
- 1/31 313 Beds 2 Baths 1,483 SqFt$349,900Open Sat 12PM-2PM
- 1/58 583 Beds 3 Baths 2,450 SqFt$675,000Open Sun 12PM-2PM
- 1/31 313 Beds 2 Baths 1,694 SqFt$415,000Open Sat 12PM-2PM
- 1/21 213 Beds 3 Baths 1,378 SqFt$259,900Open Sat 12PM-3PM
- 1/63 633 Beds 3 Baths 2,335 SqFt$399,999Open Sat 2AM-4PM
- 1/2 23 Beds 2 Baths 1,970 SqFt$99,000Coming Soon
- 3 Beds 2 Baths 2,300 SqFt$234,900Coming Soon
- 1/59 593 Beds 3 Baths 2,040 SqFt$329,000New
- 1/2 23 Beds 3 Baths 2,376 SqFt$325,500New
- 1/24 243 Beds 3 Baths 1,650 SqFt$389,900New
- 1/3 33 Beds 2 Baths 1,452 SqFt$330,284New
- 1/40 403 Beds 2 Baths 1,488 SqFt$279,900New
- 3 Beds 3 Baths 1,758 SqFt$327,000Pending
- 1/33 333 Beds 3 Baths 1,210 SqFt$239,900New
- 1/4 43 Beds 2 Baths 1,418 SqFt$279,000Coming Soon
873 St. Andrews Dr., Union, MO 63084
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home
- 1/26 263 Beds 3 Baths 3,328 SqFt$984,900New
1 TBB Nantucket @ Cedars Valley, St Albans, MO 63073
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/3 33 Beds 2 Baths 2,846 SqFt$318,800New
- 1/21 213 Beds 3 Baths 1,810 SqFt$270,000New
- 1/42 423 Beds 2 Baths 1,571 SqFt$269,900New
- 3 Beds 2 Baths 1,167 SqFt$250,000Coming Soon
- 1/36 363 Beds 1 Bath 873 SqFt$185,000New
- 1/27 273 Beds 3 Baths 1,650 SqFt$389,900Coming Soon
- 1/32 323 Beds 2 Baths 1,548 SqFt$229,500New