Filters Reset
Save Search
Save your search to get Alerts
376 Properties
376 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 44 Beds 2 Baths 2,400 SqFt$549,000Coming Soon
- 1/23 234 Beds 1 Bath 2,153 SqFt$325,000New
- 1/68 683 Beds 2 Baths 2,200 SqFt$575,000New
1509 S Lake Sherwood DR, Marthasville, MO 63357
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/11 112 Beds 1 Bath 806 SqFt$154,900Active Under Contract
- 1/26 263 Beds 2 Baths 1,200 SqFt$205,000Pending
- 1/53 534 Beds 4 Baths 3,183 SqFt$392,000Active Under Contract
- 1/43 433 Beds 3 Baths 1,838 SqFt$335,000Active Under Contract
- 1/34 343 Beds 2 Baths 2,200 SqFt$235,000New
- 1/31 313 Beds 2 Baths 1,483 SqFt$349,900New
- 1/23 232 Beds 1 Bath 864 SqFt$169,000Pending
- 1/24 243 Beds 2 Baths 2,064 SqFt$350,000Active
- 1/41 413 Beds 3 Baths 2,200 SqFt$799,000Coming Soon
- 1/32 323 Beds 1 Bath 1,496 SqFt$309,000Active
- 1/44 443 Beds 2 Baths 1,234 SqFt$250,000Pending
- 1/30 304 Beds 2 Baths 2,090 SqFt$339,900Active Under Contract
43 Durham DR, Washington, MO 63090
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home
- 1/37 373 Beds 2 Baths 1,434 SqFt$269,900Active
- 1/35 353 Beds 1 Bath 996 SqFt$210,000Pending
- 1/95 953 Beds 3 Baths 2,845 SqFt$695,000Pending
- 1/77 774 Beds 4 Baths 3,118 SqFt$559,900Active
- 1/35 352 Beds 2 Baths 1,848 SqFt$150,000Pending
- 1/6 62 Beds 1 Bath 720 SqFt$140,000Active
- 1/68 683 Beds 2 Baths 1,965 SqFt$460,000Active Under Contract
- 1/14 142 Beds 2 Baths 1,712 SqFt$175,000Active
- 1/7 73 Beds 2 Baths 1,151 SqFt$210,000Active Under Contract
1175 W 9th ST, Washington, MO 63090
Listed by Berkshire Hathaway HomeServices Alliance Real Estate
Single Family Home