Filters Reset
Save Search (1)
Save your search to get Alerts
254 Properties
254 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 1 Bath 1,154 SqFt$223,500New
- 1/35 353 Beds 3 Baths 2,016 SqFt$269,500New
- 1/10 103 Beds 2 Baths 1,450 SqFt$170,000New
- 1/35 353 Beds 2 Baths 1,400 SqFt$297,500New
- 1/21 214 Beds 2 Baths 1,530 SqFt$350,000Coming Soon
- 1/56 564 Beds 4 Baths 4,279 SqFt$400,000Pending
1126 Sword CT, Marthasville, MO 63357
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/58 583 Beds 3 Baths 2,700 SqFt$370,000Pending
- 1/5 53 Beds 2 Baths 1,260 SqFt$223,500Active Under Contract
- 1/32 324 Beds 3 Baths 2,220 SqFt$365,000Pending
- 1/34 343 Beds 2 Baths 2,546 SqFt$329,900New
- 1/25 254 Beds 4 Baths 3,052 SqFt$400,000New
- 1/8 82 Beds 2 Baths 1,007 SqFt$23,000New
- 1/38 383 Beds 2 Baths 1,442 SqFt$399,900New
11240 Cumberland Gap DR, Marthasville, MO 63357
Listed by Fox & Riley Real Estate
Single Family Home
- 1/62 624 Beds 3 Baths 2,000 SqFt$362,500New
- 1/29 293 Beds 2 Baths 1,040 SqFt$295,000New
- 1/37 373 Beds 3 Baths 1,712 SqFt$330,000New
- 1/24 243 Beds 2 Baths 1,239 SqFt$259,000Pending
913 Osage Villa CT, Villa Ridge, MO 63089
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/34 344 Beds 3 Baths 2,613 SqFt$344,000Active
- 1/56 564 Beds 4 Baths 2,108 SqFt$424,999Active
- 1/19 193 Beds 2 Baths 1,418 SqFt$279,000Active Under Contract
- 1/13 133 Beds 2 Baths 1,250 SqFt$264,900Active Under Contract
- 3 Beds 2 Baths 1,229 SqFt$247,000Pending
- 3 Beds 2 Baths 1,229 SqFt$247,000Pending
- 1/26 262 Beds 1 Bath 1,092 SqFt$149,000Pending