Filters Reset
Save Search (1)
Save your search to get Alerts
254 Properties
254 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 3 Baths 1,210 SqFt$239,900Pending
- 1/18 182 Beds 2 Baths 1,300 SqFt$209,900Pending
- 1/3 33 Beds 2 Baths 2,846 SqFt$318,800Active
- 1/21 213 Beds 3 Baths 1,810 SqFt$249,900Pending
- 1/34 343 Beds 1 Bath 1,396 SqFt$225,000Pending
- 1/42 423 Beds 2 Baths 1,571 SqFt$269,900Active
- 1/25 252 Beds 2 Baths 1,048 SqFt$225,000Active Under Contract
- 1/36 363 Beds 1 Bath 873 SqFt$185,000Active Under Contract
- 1/95 954 Beds 3 Baths 3,216 SqFt$465,000Active
- 1/50 504 Beds 2 Baths 1,859 SqFt$250,000Active
- 1/32 323 Beds 2 Baths 1,548 SqFt$219,500Active Under Contract
- 1/50 504 Beds 3 Baths 3,096 SqFt$389,900Pending
- 1/54 544 Beds 2 Baths 1,800 SqFt$300,000Pending
- 1/41 413 Beds 3 Baths 2,974 SqFt$319,500Active
- 1/50 505 Beds 4 Baths 4,877 SqFt$469,900Active
- 1/26 262 Beds 1 Bath 850 SqFt$169,000Active
- 1/21 215 Beds 3 Baths 2,420 SqFt$287,900Pending
- 1/27 272 Beds 2 Baths 1,698 SqFt$360,000Hold
821 Destiny DR, Villa Ridge, MO 63089
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/42 423 Beds 2 Baths 1,239 SqFt$249,000Active
912 Osage Villa CT, Villa Ridge, MO 63089
Listed by Coldwell Banker Premier Group
Single Family Home
- 1/17 172 Beds 1 Bath 1,020 SqFt$212,900Active
2 Summerfield at St. Andrews Commons, Union, MO 63084
Listed by ListWithFreedom.com Inc
Single Family Home
- 1/32 323 Beds 2 Baths 1,496 SqFt$269,000Active
- 1/51 513 Beds 2 Baths 1,120 SqFt$200,000Pending
- 1/42 423 Beds 2 Baths 1,600 SqFt$264,999Active Under Contract
- 1/25 252 Beds 2 Baths 1,187 SqFt$182,000Active Under Contract